![]() |
![]() |
| |
|
|
Technology | Multi-Jet Modeling (MJM) |
|
|
Resolution | 300 DPI |
|
|
Maximum Model Size | 250 x 190 x 200 mm (10 x 7.5 x 8 in) |
|
|
Modeling Material | ThermoJet™ 88 Thermopolymer |
|
|
Material Color Options | Neutral, gray, or black |
|
|
Material Capacity | 5.9 kg (13 lb) |
|
|
Material Loading | 2.3 kg cartridge (5 lb) |
|
|
Interface | Ethernet 10/100 Base-TX, RJ-45 Cable, TCP/IP protocol |
|
|
Platform Support | Silicon
Graphics IRIX v6.5.2 Hewlett Packard HP-UX v10.2 ACE Sun Microsystems Solaris v2.6.0 IBM RS 6000 AIX v4.3.2 Windows NT v4.0 |
|
|
Warranty | 90 day on-site |
|
|
Power Consumption | 100 VAC, 50/60 Hz, 12.5 Amps 115 VAC, 50/60 Hz, 10.0 Amps 230 VAC, 50/60 Hz, 6.3 Amps |
|
|
Dimensions | W1.37 x D0.76 x H1.12 m (W54 x D30 x H44 in) |
|
|
Weight | Without
crate - 375 kg (826 lbs) With crate - 488 kg (1075 lbs) |
|
|
Shipping Weight | 488 kg (1075 lbs) |
|
|
Shipping Dimensions | W1.47 x D0.86 x H1.32 m (W66 x D42 x H60 in) |
Download
Datasheet:
|
|